| Project Name | Project code | | | Image | Video Inside |
| Radio Controlled Combat Robot Ver-02 (Fighting Raobot with Gun & Wireless Camera to tackle the 26/11 Mumbai like situation.) | E1 | | |  | Yes |
| RF Controlled Intelligent Robot Car w/ Wireless Camera Ver-02 | E2 | | |  | Yes |
| Line follower Robot / Buggie | E3 | | |  | |
| Young Robot / Buggie | E4 | | |  | |
| Smart Buggie / Robot | E5 | | |  | yes |
| Mobile Phone Controlled IVRS System | E6 | | |  | Yes |
| Mobile Phone Controlled Door Latch opener with Security Dialup & changable telephone Numbers | E7 | | |  | Yes |
| Power Grid Control through PC | E8 | | |  | Yes |
| Telephone Controlled Switched With Voice | E9 | | |  | Yes |
| Six Channel Petrochemical Fire Monitoring & Control Station | E10 | | |  | Yes |
| Token Number display with Voice | E11 | | |  | |
| Home Office Security System (Teleguard) | E12 | | |  | Yes |
| Gas Turbine Compartment Temperature Controller | E13 | | |  | |
| Automatic Maintainence Reminder for diesel Engines | E14 | | |  | |
| 8051 Based Electronic Eye | E15 | | |  | Yes |
| 8051 Based Electronic Eye with Event Logging | E16 | | |  | |
| Wireless Security System | E17 | | |  | Yes |
| 8051 Microcontroller Based Codelock With Security dial up | E18 | | |  | |
| PT-100 Temperature controller | E19 | | |  | |
| *Pc to Pc Laser Communication | E20 | | |  | |
| *Pc to Pc Fiber - optic communication | E21 | | |  | |
| Bilge oil Water Seperator | E22 | | |  | Yes |
| Automatic Toll Tax | E23 | | |  | Yes |
| Automatic Railway Gate | E24 | | |  | |
| Auto Answering with Security dialup | E25 | | |  | |
| Heart Rate Monitor | E26 | | |  | |
| Control System for Modern House | E27 | | |  | Yes |
| Patient Monitor | E28 | | |  | Yes |
| Power House Monitoring Through Radio Freqency | E29 | | | Project Available on Request | |
| 8051 Based DC motor Speed Control using RF | E30 | | |  | |
| 8051 Based DC motor Speed Control from PC | E31 | | | Project Available on Request | |
| 8051 Based DC motor Speed Control through Push Switches | E32 | | | Project Available on Request | |
| Panic ID / Call Logger | E33 | | |  | |
| RFID Tx & Rx with 2 ids (Security Application) | E34 | | |  | Yes |
| IR Controlled Buggie / Robot | E35 | | |  | |
| Realtime Industrial Process Control & Monitoring using Mobile Phones | E36 | 13000 | 330 |  | |
| Light Follower Robot | E37 | | |  | |
| * Infrared Transceiver for PC (Pc Based Slideshow) | E38 | | |  | |
| * Contact-less Tachometer | E39 | | |  | |
| Pic LCF Meter (Simple Monitoring of inductance, capacitance & frequency) | E40 | | |  | |
| Eight Channel Radio Frequency Remote control Board (Eight Relays) | E41 | | |  | |
| Mobile Phone Operated Buggie / Robot | E42 | | |  | yes |
| *Microcontroller Based Object Counter | E43 | | |  | |
| *Microcontroller Based Event Counter | E44 | | |  | |
| Automatic Mains Failure Solution | E45 | | |  | |
| *Simple Photographic Timer | E46 | | |  | |
| *Down Timer | E47 | | | Project Available on Request | |
| *Stop Watch | E48 | | | Project Available on Request | |
| LPG Leakage Detector with Valve shut down option. | E49 | | | Project Available on Request | |
| Multipurpose Isolated Serial Input Output Module | E50 | | |  | |
| Power Saver | E51 | | |  | |
| Line Follower Robot with Obstacle Detection | E52 | | |  | Yes |
| Solar Tracker | E53 | | |  | |
| Highway Speed Sensing & Automatic Breaking System | E54 | | |  | |
| * Micro-controller based 4 digit timing module | E55 | | |  | |
| Eight channel Data logger | E56 | | |  | |
| Lift Controller | E57 | | |  | |
| Computer controlled intelligent Robot | E58 | | |  | |
| Road Follower Truck | E59 | | |  | |
| Intelligent Traffic Controller | E60 | | |  | |
| Intelligent Spy Robot Ver-02 | E61 | | |  | |
| * Photic Phone (Laser or Fibre Optic Link For Voice Transmission) | E62 | | |  | |
| Industrial Automation & Monitoring System | E63 | | |  | |
| Sms Controlled Relay Board (8 Relays) | E64 | | |  | |
| Sms Controlled Multipurpose Isolated I/O board 8 output / 4 input | E65 | | |  |
| Green House Monitoring System | E66 | 13000 | 330 |  | |
| Green House Monitoring System with Data Logging to PC | E67 | | |  | |
| GSM Control of Green House Monitoring System | E68 | | |  | |
| Four Channel Temperature Controller | E69 | | |  | |
| Four Channel Temperature Controller with Data Logging to PC | E70 | | |  | |
| Four Channel Temperatute Controller with Temperature Logging/Setting from PC | E71 | | |  | |
| Gsm Control of Multichannel Temperature Controller | E72 | | |  | |
| Multichannel(4)Water Irrigation System | E73 | | |  | |
| Multichannel(4)Water Irrigation System with Data Logging to PC | E74 | | |  | |
| Multichannel(4)Water Irrigation System with SMS Notification | E75 | | |  | |
| Home Automation through Gsm Control | E76 | | |  | |
| |
| Sms based Projects can be designed as per your requirement Send your requirement for quote | | | | Project Available on Request | |
No comments:
Post a Comment